JAIX WMS - Putaway and Pick Dockets
Jaix WMS > Operations > Activity > Putaway / Pick
WMS Dockets are broken down into six different view screens - Main, Allocate, Charges, Log, Comments, and EDI Responses.
Main
The Main screen for both Putaway and Pick Dockets holds all the information relating to Sender/Receiver, Products, Order details etc. To create a new Docket, open the Docket screen and select or enter a Charge To Customer. Enter/Tab/Click past the fields through the Docket Number and Movement Date, setting these if required, or allowing them to auto-populate.
Docket Field | Info | Grids | Datasets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charge To | Select the Customer the Docket is to be created for. | ||||||||||
DN (Docket Number) | Docket number will auto generate after tabbing/entering through the field using docket number settings as per system or customer setup, or a docket number can be entered, however it would need to be unique throughout all warehouse branches. | Track Movements | |||||||||
Movement Date | Will auto populate with today's date if enter/tabbed through. Custom dates can be entered, this date should be used for scheduling work. Set to the day the docket is required to be picked or goods are expected to arrive. The Docket Search and list Grid uses this date for filtering. | Docket S&L | |||||||||
Warehouse | Will auto populate based on the warehouse the docket is created in. When using a Head Office branch in multiple branch setups, dockets from all branches can be viewed from Head Office, however must be initially created in their respective branch. | Docket S&L | |||||||||
Src | Shows the source of the docket. M = Manually entered into desktop application P = Created in the online Web Portal I = Imported via EDI | Docket S&L | |||||||||
Status |
| Docket S&L | |||||||||
Admin | Incomplete - Not yet invoiced (any docket status less than complete) Invoiced - Invoiced through to Jaix Accounts Cancelled - Dockets Cancelled - Can be reinstated by opening the cancelled docket and selecting restore | Docket S&L | |||||||||
Rated $ | Rated amount for docket movements, not including Service charges or GST (Is a hyperlink to the ratings log) | Docket S&L | |||||||||
Charges $ | Rated amount for Service Charges, excluding GST (is a hyperlink to the service charges screen) | Docket S&L | |||||||||
Nett $ | Total of Docket movements and service charges excluding GST | Docket S&L | |||||||||
GST $ | GST amount for all charges on the docket | Docket S&L | |||||||||
Total $ | Nett $ + GST $ - Total Docket Charges including GST | Docket S&L | |||||||||
Sender/Receiver Details | Will Populate into CN. These can be selected from the existing Sender/Receiver list, or entered Ad Hoc into the docket. There is an option in Tools> System Setup > Global - General that will determine whether Ad Hoc entered S/R's are saved to the S/R List. Default Sender and Receiver can be set on the Customer record under the WMS - Warehouses menu. | Docket S&L (Name only) | |||||||||
Contact Details | If details are filled in on a S/R Record, they will populate upon S/R selection, or they can be entered Ad Hoc. These will pass through to Freight on consignment creation. | Docket S&L (Name only) | |||||||||
Order Number | Free Text field. Can be pushed through to CN Sender Ref when creating EX WH CNs. See setting on Customer Record > WMS - Warehouses > Pick/Put Consignment Settings | Track Movements, Docket S&L | SOH Detail, Charge Report | ||||||||
Invoice Number | Free Text field. Can be pushed through to CN Receiver Ref when creating EX WH CNs. See setting on Customer Record > WMS - Warehouses > Pick/Put Consignment Settings | Docket S&L | SOH Detail | ||||||||
Reference | Free Text field. | Docket S&L, Track Movements | SOH Detail, Charge Report | ||||||||
Charge Freight To | Select any Customer that is active within Freight or WMS. When creating an Ex WH CN it will be charged to this Customer. | ||||||||||
Service | Mandatory if Creating Ex WH CN. Populates with the Freight Service codes setup within Jaix Freight. Only visible if CN/Job creation is enabled on the customer record. | ||||||||||
Carrier | Allows selection of Subcontractors from the Subcontractor list. This will pass through to Freight upon CN creation. Only visible if CN/Job creation is enabled on the customer record. | ||||||||||
Instructions | Free text field. Shows on SmartSCAN Device when picking Docket, prints on Paper dockets and passes through to Freight on CN creation. | ||||||||||
Delivery Instructions | Free text field. Passes through to Freight (only available for Picks) | ||||||||||
Additional References | Free text field. Passes through to Freight on CN creation | ||||||||||
Despatch | |||||||||||
Despatch Date | Option available to force on Customer Record. Passes through to Freight on CN creation | Docket S&L | |||||||||
Delivery Req. Date | Passes through to Freight on CN creation | Docket S&L | |||||||||
Delivery Req. Time | Passes through to Freight on CN creation | Docket S&L | |||||||||
Window (Hours) | Passes through to Freight on CN creation | ||||||||||
Timeslot | Passes through to Freight on CN creation | ||||||||||
Rate Settings | |||||||||||
Ignore Storage Free Periods | Put Dockets Only. If the customer rate schedule has Storage Free periods enabled, selecting this will skip the storage free periods and begin charging peak storage from the period within which the docket is confirmed. This can be useful when creating dockets to correct issues with stock. (Requires User Role set in Jaix Admin.) | ||||||||||
Ignore Peak Storage | Put Dockets only. Selecting Ignore Peak storage will skip charging storage charges for the week the docket is confirmed. This can be useful when creating dockets to correct issues with stock. (Requires User Role.) | ||||||||||
Zero Rate Docket | Removes all Rates and Service Charges. (Requires User Role.) | Docket S&L | |||||||||
Remove Minimum Charges | Removes any Docket level minimum charges that have been applied to a docket. | ||||||||||
General | |||||||||||
Return | A flag to denote if a docket is a return. Only available for Put Dockets | Docket S&L |
Adding Products
Select Add or use Ctrl + A to add a product to the docket.
Header Level Fields | |
---|---|
Product | Select or enter a product code or name from the Customer product list. |
UOM Configuration Set | The Default Configuration set will be automatically populated, but can be changed if there are multiple Configuration sets available. See JAIX WMS - Product Setup for more information on Configuration Sets. |
Incoming/Pick Unit of Measure | Select the unit that the Incoming/Picking Quantity Refers to. This will auto populate if a default is selected on the Configuration set. Good practice is to always set the Put unit to the smallest unit in the config set. This allows for more flexibility over picking and reporting. |
Handling Unit of Measure | The Handling Unit of Measure will auto populate with the default set in the product configuration set. The handling unit will determine how the product is rated for the movements - e.g handling in and handling out. For Put dockets, the handling unit of measure will also determine how storage is charged. If a product is put away handling as pallets, then storage will be charged by pallets unless storage is set to charge by location, weight, cube or measure - for more information please see JAIX WMS - Rates and Charges. |
Break Rate | If there is a rate set as default for the selected Handling Unit of measure, this will populate automatically, but can be changed if there are multiple rates for that Unit. A break rate must be selected before a docket can be saved. |
Default Batch | Adding a batch number to the top section of the screen will apply that batch number to all detail lines in the grid below. If batch numbers differ by detail line, they can be added or edited directly in the grid. Put Dockets Add the batch to be recorded against the product. This is held at license plate level. Put Dockets will not be able to be confirmed a if a batch number is not entered for all batch enabled products. Pick Dockets If a customer has specified that they would like a specific batch picked, this can be entered into the main screen of the pick docket to prioritise or force allocation of that specific batch. There are some settings on the customer record to allow or disallow allocation of a different batch to specified, as well as user role settings in Jaix Admin to allow users to override the rule. |
Date Requirement | As for batch, date requirement dates added to the top section of the screen will apply to all detail lines in the grid below, but can be edited in the grid if required. Put Dockets Add the date to be recorded against the product. This is held at license plate level. Put Dockets will not be able to be confirmed a if a date is not entered for all date enabled products. Pick Dockets If a customer has specified that they would like a specific date picked, this can be entered into the main screen of the pick docket to prioritise or force allocation of that specific date. There are some settings on the customer record to allow or disallow allocation of a different date to specified, as well as user role settings in Jaix Admin to allow users to override the rule. |
Detail Line fields | |
Quantity | Detail lines will be created by calculating out the number of incoming units per handling unit according to the product configuration set. The quantity against each detail line can be edited if required if for example, you have a part pallet or an overloaded pallet. |
Unit of Measure | Refers to the pick/put unit of measure that. |
License Plate | A system generated unique number used for tracking. |
Serial | Put Dockets Where products are enabled for Serial on Inwards, these will need to be entered directly into the grid for each detail line. Dockets will not be able to be confirmed without adding a serial, however if using SmartSCAN WMS, the Serial can be collected as part of the Putaway scanning process. Pick Dockets If a customer has specified that they would like a specific serial picked, this can be entered into the main screen of the pick docket to prioritise or force allocation of that specific serial. There are some settings on the customer record to allow or disallow allocation of a different serial than specified, as well as user role settings in Jaix Admin to allow users to override the rule. |
Batch | As noted above, batch can be entered/edited at detail line level if required |
Third Party Ref | Third Party Reference will be visible if enabled on the product record. This is a free entry text field that can be utilised for any purpose, which is available in some reporting datasets and EDI mappers. |
Date Requirement | As noted above, dates can be entered/edited at detail line level if required |
Weight | Put Dockets Where a weight is recorded in the Configuration set of a product it will be populated into the Weight field, but can be overwritten at docket level if required. Weight must be enabled against the product for this field to be visible on dockets. Pick Dockets Before a product is allocated, the weight field will populate with the weight from the product record. Once stock is allocated, the weight will update to reflect that associated with the specific license plate allocated. |
Cube | Put Dockets Where a Cube is recorded in the Configuration set of a product it will be populated into the Cube field, but can be overwritten at docket level if required. Cube must be enabled against the product for this field to be visible on dockets. Pick Dockets Before a product is allocated, the Cube field will populate with the Cube from the product record. Once stock is allocated, the Cube will update to reflect that associated with the specific license plate allocated. |
SSCC | Where SSCC is enabled, a SSCC number will be auto generated and assigned using the settings on the customer record. For more information on SSCC, please refer to JAIX WMS - Serial Shipping Container Codes (SSCC) in WMS |
Stock Summary | |
Stock Summary | The Stock Summary pane shows the current SOH across all config sets for the selected product. This is rounded down to show the maximum number of full units. e.g. if there are 3.5 Pallets, Pallets would show 3. |
Side Bar | |
Fields in the side bar will update to show the details of the currently selected detail line in the grid | |
Item Details | Shows detail line levels of LPN, SSCC, Third Party Reference and product quarantine status where available. |
Metrics | A more detailed breakdown of weight and cube for each detail line. |
Item Settings | Where products are picked by measure the ability to determine whether a measure is required can be specified on the docket, and also mapped via EDI. Please see Minimum Leave and Associated Rate, JAIX WMS - Measure Required Flag in EDI and JAIX WMS - Measure Operations for more information on Measured products. |
EDI References | These can only be added when dockets are created via EDI. The fields can be mapped into EDI format Mappers |
Allocations
Put Docket Allocations
Once all required products have been added to a docket, Putaway can be completed either by scanning the products away with the SmartSCAN Device or allocating and confirming in the desktop application. Products can be allocated in advance of device putaway, however can be left unallocated also, allowing the device user to decide where to put away.
To allocate a product to a location select or enter the location from the location drop down. (note that prior to release 22.21 Row, Bay, Tier and Bin would all need to be entered into separate fields). Use Fill Down, Copy Above, Unallocate and Allocate all as required.
If a product is always stored in the same location, a preferred location can be set in the Product Site Options, after which selecting Allocate to Preferred will auto allocate to the preferred location. Allocate to range allows products to be allocated to any empty location within a predefined range. For more information see https://jaixsoftware.atlassian.net/wiki/spaces/JSHD/pages/4850679
Once a docket is fully allocated it can be confirmed by selecting confirm from the pop-up toolbar.
If event triggered EDI events have been set up for Docket Confirmation, selecting the drop-down from the confirm button will give options to confirm without sending the EDI response. Selecting the top half of the button will confirm the docket and send any Responses that are set up.
Event triggered EDI responses can be set up in Jaix Accounts > Debtors > (Open the customer's record) > Locations and Contacts. See JAIX EDI - Standard Training Reference for more information.
Pick Docket Allocation
Pick dockets must be allocated before they can be picked. The pick docket allocations screen is split into two sections. The top half of the screen - Docket Items, shows the products that are on the docket. The bottom half of the screen - Stock Locations, will show the current SOH for the currently selected product in the top half of the screen. The available stock on hand will be listed in order of Pick Allocation Priority. Default pick allocation priority is FIFO, however this can be edited at customer level using Custom Pick Allocation Priority settings on the Customer Record.
- Allocate from the docket items pane will allocate the first available pallet in the Stock locations grid to the Currently selected product in the Docket Items Grid.
- Unallocate will unallocate all items in the Stock Locations Grid from the currently selected product in the Docket Items grid.
- Allocate All will allocate all of the products in order of pick allocation priority.
- Unallocate All will unallocate everything that is not yet confirmed on the docket.
To allocate a product that is not at the top of the list in the stock locations, an LPN can be selected and the Allocate button in the Stock Locations pane can be selected. Alternatively, a quantity can be typed into the Pick Qty column against any detail line with available stock on hand.
Where rules are set to disallow allocating a different batch or serial than specified, a user with the correct User Role (Set in Jaix Admin) could override the rules by allocating in this way.
Fully allocated products will highlight green, partially allocated product will show as orange and unallocated will be white.
If stock is under Quarantine, it will show in the Stock locations grid in orange text. Stock held by a Stocktake will be purple.
Once stock is fully allocated it can be confirmed in the desktop application or picked using a SmartSCAN device.
Charges
Service charges can be applied to dockets from the charges screen, or from the Scanning device if the functionality has been enabled. Service charges can be set up at Customers > Service Charges > Find/Setup and can be edited at Customer level on the Customer Rate Schedule. Service charges can be edited up until a docket is Invoiced.
Log
Changes made to the docket can be traced within the Log Screen.
Comments
Comments can be added in the comments screen. These comments can only be viewed by opening the docket and navigating to the comments tab
EDI Responses
Where event triggered EDIs are set up for a customer, the events can be manually triggered from the EDI responses tab. Responses available to send will show as a hyperlink. Click the hyperlink to (re)send the response.