v24.25 JAIX Release Notes
Symbol | Meaning |
---|---|
![]() | Major or Special Interest Task. |
![]() | Refer to attached set up and usage instructions. |
![]() | High impact task. |
CRITICAL UPDATE NOTES | |
![]() | SMARTSCAN (Freight + WMS) |
Potential User Access Issues Task JADM-150 has changed the logic behind User Access to Branches. Previously a User enabled for Head Office branch would have access to all Branches regardless of whether the Branches are enabled on the User Profile. Please review User Acces for Head Office Branch Users and ensure that all required Branches are enabled on their User Profile in JAIX Admin > System > Users > User List, to ensure all Users can successfully log in after the update has taken place. | |
Potential Consignment Profile Issues A new “Arrived at Sending Depot” (27) status has been added to the Consignment workflows This allows for additional visibility of Consignments that are yet to be loaded. The status can be updated manually via the Consignment S&L or automatically through scanning and Manifest arrival functions. This includes Transhipments which will update to this new status when the previous leg Manifest has been Arrived. We are marking this in the Critical Notes as this new status may impact existing Search and List profiles if filtering is being performed on status e.g. “Unshipped”. Such profiles will need to be updated after upgrading to or past this version. |
![]() | GENERAL | |
GEN-618 | Implemented functionality to bring the Splash Screen to the front when the idle timeout counter starts. | |
MEDI-741 | Updated the Consignment Map in EDI to use the Portal URL from the profiles Entity. |
![]() | ADMIN | |
JADM-232 | Moved the Portal URL setting in JAIX Admin to Entity Setup. |
![]() | ACCOUNTS | |
JA-899 | Updated the unique Asset Code validation to only check for other Assets of the same Asset type. | |
JA-919 | Allowed the same Asset Model to be set under multiple Asset Makes. | |
JA-1087 | Added Short Note field to Debtor setup form that is also visible in Debtors Search & List. | |
MEDI-576 | Implemented the ability to Setup PDF/CSV Invoice and Statement Exports at Account Contact Level. |
![]() | FREIGHT AND OPERATIONS | |
General | ||
JF-2934 | Added the ability to Save & Repeat a Quick Quote. | |
JF-2964 | Added Proposal Number column to Select Proposal Options in Copy Rates function. | |
JF-3916 | Implemented Scanned Document Thumbnails for PDF documents. | |
JF-4016 | Implemented the ability to perform Aggregate functions on all Freight S&L Grids. | |
JF-4082 | Implemented an update to the Fleet Branch ID when setting Last Destination Zone. | |
JF-4099 | Added the last known position details to be stamped against the Fleet record. | |
JF-4109 | Added an option to disable Custom Photo Requirements at Branch Level. |
Consignments | ||
JF-4074 | ![]() | Updated Consignment load logic to increase performance. |
JF-2751 | Updated Consignment labels to display the post-split detail line (remaining) quantities on Split Consignment and the original total quantities on Parent Consignment. | |
JF-2512 | Implemented additional validation for Undo Delivery on Job records. | |
JF-2668 | Users are now able to enter and save Date & Receipt Number on a "Cash Sale" Consignment without having to mark as Payment Received. | |
JF-2912 | Implemented a Live Update of Consignment Detail Line 'Rem. X' Field Values. | |
JF-2936 | User can now choose to confirm/cancel printing a Consignment/Job Tax Invoice when Rated Amount is zero. | |
JF-3533 | Added Sender/Receiver Suburb and Address columns to the Vehicle Summary Consignment grid. | |
JF-3559 | The Repeat button is now available for Invoiced Jobs. | |
JF-3843 | Added the POD column within Linked Consignments, along with the ability to access the Column Chooser and save the grid layout against the User. | |
JF-3874 | Implemented the ability to specify whether the Charge is Auto Applied when the Sender Receiver is the Sender, the Receiver or Both. | |
JF-3958 | Added visibility of Debtor's Short Note within the Consignment when a custom User Comment is not set in the Debtor's Active Proposal or the Debtor has no active Proposal. | |
JF-4206 | Updated the time it takes for the long load times prompt on the Pickup, Consignment, and Job Search & List from 3 seconds to 10 seconds. |
Wharf | ||
MWH-328 | Added a stamp to each Wharf Container Movement Legs with the CPA Number in the Senders Reference field and the Detail Line Reference with the Container Number. | |
MWH-345 | Added a new Batch Action called 'Container Lookup' within Wharf Container Movement S&L when Port Connect credentials are populated within Jaix Admin Entity Setup to allow users to manually trigger Container Lookup. | |
MWH-347 | Added the Wharf Container Number and Container Type to the Runsheet grid Column Chooser. | |
MWH-350 | Implemented the ability to update the Container Movement Rate fields based on the manually applied charges against the linked Legs/Jobs. | |
MWH-355 | Added new Wharf Container Subscription Event - VBS Changed to allow Automatic Timeslot Updates. |
![]() | MAPVIEW | |
---|---|---|
![]() ![]() | MapView performance and UI update Upgraded MapView, focused on enhancing performance and improving user experience. |
![]() | WMS | |
![]() ![]() | Group Picks Added the ability to create Group Picks from the Docket Search & List Grid by selecting multiple dockets and using batch actions to consolidate products from multiple dockets into a single picking list. | |
MRP-229 | Added Weight and Cubic to the SOH Detailed report dataset. | |
MRP-340 | Added the Docket Level Container number and CPA number to the Charge Report Dataset to allow for adding to custom designs. | |
![]() | Added the ability to Bulk Allocate Pick Dockets from the Docket Search & List Grid using the selected/marked actions. | |
JWM-820 | Updated the Product field in the Docket screen to show both the product code and description when adding products. | |
JWM-870 | Expanded Batch Print Options from Activity Search and list to include Dockets, Delivery Dockets, Consignment Notes, Freight Labels, Customer Defaults and Group Picks. | |
JWM-1168 | Added a new User Role option to allow/disallow users access to Backorder Functionality. | |
JWM-1194 | Despatch Date Validation now only occurs on dockets when an Ex WH Consignment or Job is created. | |
![]() ![]() | Part Replenishments | |
JWM-1598 | Added an advisory messages when attempting to print License Plates for Pick Dockets that have no License Plates to print. | |
JWM-1623 | Added Consolidation Number to Track Stock, Track Movements, and the Adjustments for better visibility over stock that was consolidated at Putaway. | |
JWM-1640 | Added Wharf Container Number and Linked Consignment Number to the WMS Activity Report Dataset. | |
JWM-1641 | Added a read-only Debtor column in the Adjustment screen to allow for easier identification of stock. Note, the Customer cannot be adjusted in the Adjustment screen. | |
JWM-1642 | Added inline validation to warn if existing or adjusted Serial Numbers are not unique for the Customer in the Adjustment screen. |
![]() | WORKSHOP | |
JWM-1641 | Added a read-only Supplier column in the Workshop Adjustments screen to allow for easier identification of stock. Note, the Supplier cannot be adjusted in the Adjustment screen. | |
JWM-1642 | Added inline validation to warn the user if existing or adjusted Serial numbers are not unique for the Supplier in the Adjustment screen. |
MOBILITY | |
![]() | SMARTSCAN (Freight + WMS) |
![]() | SmartSCAN | |
![]() ![]() | Added the ability to Pick Group Pick Jobs on SmartSCAN WMS devices. | |
MMB-1080 | Added the ability to relocate Partial Pallet quantities in SmartSCAN WMS. |
Driver | ||
MMB-1168 | Implemented RF scanning functionality in JAIX Driver. | |
![]() ![]() | Added functionality to enforce photo capture for Pickup and Delivery workflows (Coming in 24.25.1). |
ISSUE RESOLUTION | |
Global/Admin | |
JADM-150 |
|
Accounts | |
JA-790 | Removed inactive and disposed fleet from Co.Fleet Quick Settings. |
JA-824 | Ensured that mobility devices can only be added to new Fleet once the Fleet has been saved. |
JA-1087 | Added a Short Note field to Debtor setup form that is also visible in Debtors Search & List. |
JA-1097 | Debtor Contacts linked to inactive FTP Sites will no longer raise an exception error. |
JA-1099 | Save event will no longer disable ribbon bar functions in Plant & General Equipment setup. |
JA-1119 | Fixed an Issue where Debtor Invoice Emails would send to the Default Address when recipients had been overriden. |
JA-1123 | Fixed an Issue where JAIX Accounts would freeze when attempting to close Co. Fleet > Quick Settings with pending changes and opting not to Save. |
JA-1125 | Resolved an error with Rate per Hour where a Co. Fleet or Subbie Fleet is flagged as inactive. |
Freight | |
JF-2372 | Ensured that Consignments and Jobs cannot be created for Debtors set to Cannot Trade and Pickups cannot be created for Debtors set to Disallow Pickup. |
JF-2420 | Fixed an issue where the Scanned ON/OFF values in the SmartScan Performance Report of TL/CL/MF could be reported incorrectly. |
JF-2482 | Added back the 'Auto Increment Custom Dates' tick box within the PUP/CN/Job S&L Hamburger Menu. |
JF-2601 | Removed the now obsolete Notified columns from the Allocations screen. |
JF-2668 | Users are now allowed to enter and save Date & Receipt Number on a "Cash Sale" Consignment without having to mark as Payment Received. |
JF-2694 | Fixed an Issue where the Rating Engine referenced the incorrect Via when using Zone Overrides. |
JF-3218 | Fixed an issue on auto-update tranship logic to auto-update when changes are being made via 'Edit Split'. |
JF-3252 | Ensured that user don't have to manually refresh Despatch screen to allow allocation of Cross-dock delivery leg. |
JF-3559 | Invoiced Jobs will now allow use of the Repeat function |
JF-3823 | Fixed issue so users can create a PU for LH Splits in the Unshipped Consignments Screen. |
JF-3920 | Fixed an issue on Tranship CN to trigger the user lock validation when it is already opened. |
JF-3958 | Added visibility of Debtor's Short Note within the Consignment when User Comment is not set in Debtor's Active Proposal or Debtor has no active Proposal |
JF-3961 | Fixed the Runsheet activation to remove the validation for deliveries that have arrived on straight manifests (No Trailer Load). |
JF-3977 | Fixed an issue on Sender/Receiver form where logs are not created when a Sender/Receiver is deleted/reactivated from S&L. |
JF-3990 | Removed the now obsolete 'Show PUP Ready At Times on CN' from Consignment Settings |
JF-4003 | Added the Default Forwarder fields to the Sender/Receiver Search & Setup Grid Column Chooser |
JF-4004 | Fixed the View All option to display Processed Runsheets on Runsheet S&L. |
JF-4007 | Added the "Delivery Timeslot Required" and "Timeslot Booked" within the Runsheet Form Column Chooser |
JF-4010 | Consignment Freight labels now print/generate correctly when printing CN & Labels and the print output method is "Both" |
JF-4123 | Fixed an exception when attempting to create a Pickup from the Consignment Form. |
JF-4124 | Updated Local Crossdock Job allocate validation to always restrict Delivery Leg allocation prior to Pickup Leg allocation. |
JF-4132 | Fixed an issue based on Sender Receiver Default Charge To not being set during SR selection. |
JF-4146 | Ensured that the correct validation is triggered when allocating the Delivery leg of a 121 Local Crossdock before completing its Pickup leg. |
JF-4148 | Ensured that no incorrect carrier validation is triggered when saving an ADM with a Subcontractor selected |
JF-4152 | Resolved an exception when creating a Consignment from a Template |
JF-4158 | Resolved an error when selecting a Fleet from the Create Runsheet/Pre-Allocate/Allocate modal |
JF-4167 | Resolved a number of UI issues in Freight System Setup |
JF-4169 | Fixed an issue when opening the Original and Recharge consignments from Track & Trace bar. |
JF-4187 | Fixed an issue on Manifests to Auto Arrive when the Fleet went into the arriving depot geofence. |
JF-4208 | Resolved the exception being thrown when Save&Repeat function was used on a Consignment that has been split for delivery |
MRP-279 | Updated the standard form 'Pickup Manifest' fields to remove 'column' from the Pallet bindings. |
WMS | |
JWM-951 | Disabled the ability to select Master Accounts in the WMS Charge Freight to Field |
JWM-1384 | Fixed an issue where Delivery Req Time on Dockets did not use 24-hour time when the setting was enabled. |
JWM-1612 | Fixed an issue where opening a Docket from S&L while the same docket is open in new status circumvents docket locks. |
JWM-1627 | Fixed an issue where clearing the saved Service on Docket would not save the changes when hitting save/save&exit. |
JWM-1661 | Fixed various minor UI issues within WMS. |
JWM-1671 | Fixed an issue where changes on Custom Pick Allocations Priority and Handling Units settings were not being saved when focus was not moved off of the control. |
JWM-1684 | Fixed an issue on the Measure Operations screen where Docket hyperlinks would open Pick Docket even when the User Role is not given access to it. |
JWM-1691 | Fixed an issue where the Last Stocktake field in Track Locations screen was not being populated with the last Stocktake Completion date and time of the Location. |
JWM-1697 | Fixed an issue where clicking on Find button in Track Stock screen re-applied the selected profile. |
JWM-1698 | Validation message for disallowing you to exit the docket form when printing a document is now implemented. |
JWM-1726 | Despatch Date validation message issue is now fixed and only showing when Despatch Date has value and needed correction. |
JWM-1728 | Prevented an error message from showing to users when trying to 'Allocate All' on a partially allocated docket. |
Portal | |
Workshop | |
JWS-659 | Removed the Consumable Stock Not Picked validation from External Services. |
Mobility | |
MMB-1131 | Fixed an issue on SmartSCAN Pick Docket screen where the shown Pick Qty and UOM were not the same as the Pick UOM selected on Desktop App. |
MMB-1184 | The Break button will no longer show if the Show Break Button setting is not enabled |
MMB-1194 | Fixed an issue where reserved qty for a WMS LPN scanned from the SmartSCAN home screen would show the LPNs Base UOM qty |
v24.25 TASK MANUALS |
---|
Bulk Allocate Pick Dockets form the Docket Search & List Grid |
PATCH SUMMARY | |
v24.25.1 | |
GEN-673 | Backend Request Cancellation Logic Can Cause Memory Leaks |
JA-1090 | Switching Vehicle Type does not populate Requirements from changes to Compliance |
JA-1106 | Debtor Transactions Reprint > Email Template Fields Not Showing Correct Details |
JA-1136 | Creating Creditor Tax Invoice for PO causing object constraints |
JA-1145 | Subcontractor TFN field length is too short |
JA-1157 | Purchase Order > Approval Workflow is Being Forced even With the 'Enable Purchase Order Approval Workflow' Setting is OFF |
JADM-244 | Scheduled Reports Sending To Default Sender Email Address |
JF-3696 | Undo Pickup and Undo Delivery Setting 121 Consignment Status Incorrectly in Specific Circumstances |
JF-3859 | Pickup Completion via Driver/Allocations is populating Consignment Start and Finish Times which causes auto-update on Hourly Unit QTY |
JF-4221 | Undo Delivery Rolling Back Admin Status From Invoiced |
JF-4223 | Onforward Revenue no longer displays on Consignment when viewed from other branches causing value to be lost on Save |
JF-4237 | Manifest Form Is Not Closing Properly With The Validation Pertaining To Consignments Being Added To/Removed From Linked Trailer Load |
JF-4254 | Consignment address change from Interstate to Local is not updating PUP allocation type correctly |
JF-4256 | Runsheet order upon change do not correctly replace the order and instead duplicate the order for pickup from depot legs allocated |
JF-4258 | ADHOC Sender/Receiver Close Time not set |
JF-4263 | Old debtor invoices appearing on the New Freight Customer Report |
JF-4268 | Pickup with Multiple CNs Auto-Populate the Receiver on CN save |
JF-4273 | Loading a Consignment leaves the buttons exposed and clickable and that can lead to exceptions if the form isn't fully loaded |
JF-4283 | Allocation Error causes missing ManifestConsignments record |
JF-4287 | Manifest Process is not using the Department selected at Manifest level for General Ledger Transactions |
JF-4369 | Closing the consignment field with a Preforward/OnForward/Subbie cost field selected will cause an exception |
JF-4370 | Exception is displayed when saving the created MF |
JF-4371 | Unable to Release 121 Local Direct CN for Invoicing due to Incorrect Additional Charges Applied |
JF-4372 | Ready At Branch is not set when Pickup/Job is automatically created from the Activated Quote |
JPT-603 | Show Price Within Pickup Creation Failing With Via Rating |
JPT-615 | Cannot View T&C From T&T Quote Screen For Cash Sale Account |
JPT-619 | [WMS] Products from a Portal Created Pick Docket Can End Up Using Incorrect UOM by Manually Updating existing Product Detail Record |
JWM-1808 | 'Object reference not set to an instance of an object' Error when Generating Invoices during Invoice Run |
JWS-443 | Errors when removing an issue from a Workshop job, |
JWS-679 | Users have to double click enter after editing a PO field to move to the next field |
JWS-680 | Remove remaining reference to JobDetails in Workshop |
JWS-706 | Docket Items (Parts) are being added to an already Confirmed Docket |
JWS-709 | Editing and Saving an ASG Templates causes an exception |
MEDI-761 | XMLv2 EDI Export Format Not Respecting Format String for Specific Fields |
MMB-1111 | Driver Name not updating on a Runsheet when a different Driver logs into Jaix Driver (2) |
MMB-1164 | LHapp - MF Summary screen not displaying 'LH PUP' details (when Sender not in depot zone) |
MMB-1288 | Delivery allocation is failed after commencing a trip via LH driver |
MMB-1290 | Complete button in Driver is no longer greyed out when Force Arrival Before Completion is flagged |
MWH-349 | PUP Time Slot Date/Time keeps changing during Leg selection based on time difference |
MWH-358 | Duplicate Container Movement Stamp Icon against the Linked Legs/Jobs |
MWH-366 | Attempting to Save a New Container Movement on a CPA causes an Exception |
v24.25.3 | |
General Development | |
JADM-248 | Implemented a new permission requirement for the Subcontractor Payment Upgrade. |
JF-4346 | Added new Runsheet status and functions within the Runsheet S&L to support the Subcontractor Payment Upgrade. |
JF-4348 | Added the 'Default Linehaul Code' field to the Fleet Setup. |
JF-4349 | Added $/Hour fields to all cost sections of the Global and Subcontractor Linehaul Rates Table. |
JF-4350 | Added new Fleet and Driver Payment fields on the Runsheet to allow for payment details to be captured and used to generate an LDM for each. |
JF-4351 | Added the 'Release to LDM' function to the Runsheet setup form that auto-creates LDM and updates the Runsheet status to 'LDM Created'. |
JF-4352 | Added a Runsheet payment method for LDMs, inheriting payment details from the linked Runsheet. |
JF-4353 | Updated the Manifest Process for LDM to support Consignments. |
JF-4363 | Implemented a new linking between Runsheet and LDM for the Subcontractor Payment Upgrade. |
JF-4376 | Updated the LDM RCTI Printed Form to include Fleet/Driver Payment fields from the linked Runsheet. |
JF-4390 | Added RCTI, RCTI Date, and Payment Type fields to the column chooser of Subcontractor S&L. |
JF-4397 | Implemented changes to Load Payment field names of LDM Form and added Cost $ to LDM's CN grid. |
JF-4432 | Added 'Fleet LDM No' to Runsheet Search & List and disallowed Runsheet Un-Complete when it is linked to LDM. |
MEDI-747 | Added the ability to EDI Export using the Original Consignment or Docket Number so customers can match on their Reference Number. |
JADM-250 | Added an Entity Level Setting for LDM Function. |
JF-4460 | Ensured that LDM Data with Consignments pulls through correctly to the printed LDM form. |
JMV-127 | Implemented a map view performance improvement for terminal servers. |
Issue Resolution | |
JF-4398 | Fixed an issue where 121 Consignments no longer reset manually applied additional charges after Pickup completion. |
JF-4404 | Fixed an issue where updating the Carrier Unit and QTY in Consignments updated forwarder cost despite the leg already being invoiced. |
JF-4431 | Ensured that Subcontractor Additional Charge commission is split when both Fleet 1 and Fleet 2 are populated. |
JF-4436 | Fixed an issue where Xdock CNs (PUPs) reverted to Local Direct after being assigned to a Fleet ID, causing it to hold Pickup Allocated status upon unallocation. |
JMV-126 | Fixed an issue where System Setup was unable to open. |
JPT-640 | Fixed the intermittent portal login failure issue. |
JWL-35 | Corrected an issue to allow ADHOC Email recipients to be entered for Order and Load Sheet documentation. |
JWM-1805 | Fixed an issue where cancelling Dockets on the Docket setup form did not create cancellation audit logs. |
MMB-1296 | Fixed an issue where driver users could not scroll down the multiple job list on the Multi-Select screen. |
MMB-1301 | Fixed a UI display issue on the My Linehaul screen for iPhone users. |
MMB-1312 | Fixed an issue with QR Code scanning in JAIX Driver MAUI upgrade |
v24.25.4 | |
JF-4433 | Updated the "Release to LDM" to allow it only if Runsheet carrier is a Co. Fleet or Runsheet RCTI. |
JF-4461 | Ensured that Fuel Levy is being applied to the Hourly Pay on LDM. |
JF-4462 | Ensured that Subcontractor Linehaul Rates Overrides are correctly pulling through to the Runsheet. |
JF-4463 | Implemented the Enabling/Disabling of Subcontractor Payment sections on Consignment in line with the Latest Subcontractor Payment logic |
JF-4466 | Updated the Release LDM function validation for releasing LDMs to match that of the LDM form where it disallows release of an LDM if all linked Consignments or Jobs are not Released for Invoicing. |
JF-4467 | Ensured that mismatches on fleet commissions did not occur when the job was reloaded after allocating to fleet 1 and 2 of the same subcontractor. |
JPT-641 | Fixed the issue when the Track & Trace History Reports Pickup and Delivery Arrived Date displayed as Current Date even if it is completed tomorrow |
JWM-1826 | Fixed an issue where an active Stocktake could be set back to new status if reopened from the S&L grid without updating the grid to show the Stocktake job's active status. |
MRP-377 | Resolved a balancing issue within the Trail Balance report introduced in the 24.25 initial release |
v24.25.5 | |
JA-1185 | Ensured that Debtor default settings are being respected when printing multiple Debtor Invoices belonging to different Debtors. |
JF-4280 | Ensured that 'Hold For Invoicing' function in Consignment and Job Search & List is not throwing an error with multiple records at once. |
JF-4356 | Fixed an issue when redeparting the CN on a new manifest after returning to the origin branch. |
JF-4445 | Fixed the incorrect validation during Delivery Allocation when changing Pickup Fleet on Runsheet. |
JF-4480 | Reinforced the logic that would fall back to MAIN Zone set if there are no zones found for the Service Code Zone Set. |
JF-4484 | Fixed an issue where printing the manifest before saving displayed an exception error. |
JPT-635 | Fixed an issue where the portal activity report exported rating information even when the user did not have permission. |
JPT-638 | Fixed an issue where users were unable to log in to the portal if an inactive online user with the same login name already existed. |
JPT-642 | Ensured that Receiver Timeslot Required setting is being respected in Portal. |
JPT-644 | Fixed the issue where portal users can access the Track and Trace via the Activity report even when they don't have access to Track and Trace. |
JPT-647 | Implemented an update to display full column headers in the Details grid. |
JWM-1809 | Fixed an issue where MLOR function kicks in even when the Receiver is not enabled for it against the Debtor. |
JWM-1815 | Fixed an issue where adjusting stocks can incorrectly release it from quarantine. |
JWS-715 | Resolved PO issue where non-measured UOMs is allowed to have a decimal Qty. |
MEDI-782 | Added the Pickup and Delivery Arrived Date Time fields to the EDI Export mapper. |
MMB-1303 | Fixed an issue where users could not use the back button on certain screens when their device is on Android 13. |
MMB-668 | Improved support for dark mode in JAIX Driver. |
v24.25.6 | |
JA-1190 | Ensured that the consignment is not locked when attempting to open it on Head Office branch from Accounts Invoice Manage > Freight - View page. |
JA-1191 | Resolved the performance issue on Reconciliation that caused it to freeze when loading transaction items. |
JADM-260 | Fixed an issue where modifying entity settings on one tab affected settings on other tabs. |
JF-4479 | Fixed an issue where bulk allocations of delivery legs corrupted the printed Runsheet. |
JF-4505 | Fixed an issue with Scanned Documents would not allow users to save files locally. |
JF-4514 | Ensured that Recharge Consignments follow the correct branches as per the Recharge Consignment setting. |
JF-4525 | Fixed the issue where Pallet Details and References are unable to be update for Invoiced CNs. |
JF-4528 | Ensured that releasing the consignment for invoicing from the form does not cause issues with Rated amount. |
JF-4530 | Fixed an issue where saving a CN with a Cash Account automatically entered the payment date for all payment types. |
JF-4531 | Resolved an issue when Recharging from Head Office that was not correctly applying the "Head Office Ignores Sender Branch Assignment on CN Creation" setting. |
JF-4534 | Fixed the PUP/DEL Legs to update the PUP/DEL Ready At Date to match the Runsheet Date when allocated manually. |
JF-4540 | Ensured that recharged Consignment are correctly branched as per the 'Recharge To Logged In Branch' setting. |
JPT-655 | Resolved an error thrown when creating a Pickup in Portal with 'Allow Attachments' set to OFF. |
JPT-657 | Ensured that no error is thrown when accessing Destination dropdown during Pickup creation in Portal. |
JPT-659 | Fixed an issue where Portal Users could be logged out before the timeout period had been reached. |
JPT-664 | Fixed issue where exception is displayed when creating a new pickup while approving a Quick Quote |
JWS-717 | Fixed an issue where max variance logic did not work when ODO Km and Engine Hours readings were added via AMP Job screen. |
JWS-718 | Resolved an issue where users could select an inactive service code when creating an issue. |
JWS-733 | Fixed an Issue where Docket Movement Dates where being incorrectly logged in Workshop |
JWS-735 | Ensured no multithreading exception occurs when creating a PO from a Job. |
MEDI-792 | Fixed the EDI Suburb Best Match logic to handle empty Suburb. |
MEDI-797 | Renamed the EDI Mapper Jaix.EDI.JaixEDI.WmsInvoiceMap back to Jaix.EDI.JaixEDI.GeneralInvoiceMap. |
MMB-1257 | Implemented an update to apply the 'With Forwarding Carrier' status when scanning to the subcontractor fleet. |
MMB-1300 | Fixed an issue where Manifest was not auto-arriving when the last direct drop was completed in Driver app. |
MMB-1313 | Added a new setting at the depot level (only shows if Jobs are enabled) to prevent a local direct job from automatically cross-docking when scanned into a depot. Please consult JAIX before enabling due to specific use case. |
MMB-1319 | Fixed an issue where Driver app crashed while completing the PU/Del leg of a job requiring a meter reading. |
v24.25.7 | |
JF-4481 | Resolved the issue where Pup/Del Attempts were defaulted to the current date for the Arrived, On Dock, and Completed date/time fields instead of keeping the previously entered values. |
JF-4545 | Handled an exception when repeating an Invoiced Consignment. |
JPT-656 | Fixed an issue where the column header of Pickup & Delivery Information was misspelled. |
JPT-669 | Resolved the System Error being displayed on Portal Consignment Track & Track when searching for Consignments with 'Include Consignments we are Sending or Receiving' flag ticked. |
MDS-114 | Fixed an issue where attempting to delete Scanned Documents in Workshop and WMS Apps threw an exception. |
MEDI-799 | Updated the Consignment Freight Type for Non-121 Pickup during the EDI Export. |
MMB-1199 | Implemented the Urovo SDK in SmartSCAN. |
MMB-1327 | Fixed issue where completing a one-to-many pickup via a Driver with Scanned Barcodes creates a new Consignment . |
MMB-1331 | Fixed an issue where SmartSCAN could not be installed on devices without a camera when they are enrolled on Microsoft Intune MDM. |
v24.25.8 | |
GEN-707 | Fixed an issue where an error was thrown when emailing an image using the image preview form. |
JA-1195 | Ensured that Balance is correctly showing on Transaction Listing reports. |
JA-1196 | Debtor specific Projects are again visible in the Projects list |
JA-884 | Implemented a new Account Contact EDI Trigger, With Forwarding Carrier Data Event. |
JF-3435 | Resolved an issue where Consignments were not auto re-rating when Start and Finish Time are set. |
JF-4478 | Implemented the 'Send Job for Tomorrow After' setting into the SMS notification functions |
JF-4509 | Removed the close button from the Panel Container screen to prevent the Panel from being completely removed from the Allocation Profile. |
JF-4515 | Fixed an issue where the Consignment Admin status for 121 Local Direct is locked after its pickup was marked as futiled. |
JF-4524 | Fixed an issue where creating manifest resource movement in the console is assigning the manifest to unrelated fleet. |
JF-4548 | Updated the Manifest Arrival validation to allow for Processed/Complete Manifests if they haven't already been Arrived. |
JF-4551 | Updated the logic to always populate the Sender Receiver Address information from the CN linked Address records. |
JF-4556 | Added a new Pickup Runsheet No field to the CN S&L Column Chooser and also added three new fields related to Consignment/Job linked LDMs to both the CN and Job S&L Column Choosers. |
JF-4563 | Fixed an issue where the Depot Deliver Flag changed after selecting the LPN and selecting 'YES' to save. |
JF-4566 | Fixed issue where CNs were unable to be allocated to Fleet due to incorrect validation on Consignment LDM. |
JF-4570 | Fixed an issue where removing a consignment from a Runsheet gave pickup delivery records with runsheet order values. |
JF-4574 | Ensured that Customer Level Additional Charges are always respected and not falling to Global Level Additional Charges when Pickup of a Consignment/Job is allocated to a subcontractor fleet. |
JPT-663 | Fixed an issue where an error was thrown when uploading Attachments on Dockets with more than one Attachment line added. |
JWM-1759 | Fixed an issue where custom created SSCC Label templates were not being shown on System Setup Warehouse Branch level and incorrect SSCC Labels were being used when printing from Pick Dockets with set Debtor Level label template. |
JWM-1883 | Resolved issue where Pick Docket were not auto-updating to Confirmed upon completion of the Delivery of the Connote if it was a Local Direct. |
JWM-1891 | Fixed an issue where some custom SSCC labels were not showing in the form selection dropdown. |
JWM-1906 | Added the ability to enter a random/custom Container Number against Dockets when ISO is off. |
JWS-736 | All Purchase Orders created from Workshop will now have the source 'W'. |
JWS-740 | Duplicate ODO readings can now be added where multiple jobs happen on the same day, without duplicate logging to the asset meter history. |
JWS-744 | Users are now allowed to remove an ODO reading in the AMP. |
MEDI-496 | Added the With Forwarding Carrier Date Time fields to the EDI Export mapper to allow the users to trigger the event and export these values via EDI. |
MMB-1118 | Fixed an issue where the Acknowledge prompt was not displayed in Driver for Linehaul PUP/Delivery. |
MMB-1198 | Implemented the Urovo SDK in Jaix Driver |
MMB-1335 | Fixed issue where Jaix Driver failed to send error logs |
MMB-1337 | Fixed an issue where the Driver app crashed when a Per CN QTY CPR was required for a PUP/CN without a detailed line QTY. |
MMB-716 | Fixed an issue where scanning Jaix Generated SSCC bottom barcodes was not working for Putaway unless the User scanned the top barcode first. |
v24.25.9 | |
GEN-709 | Ensured the Job Pickup Complete endpoint is updated to allow for Futile Pickup Delivery code completion. |
GEN-712 | The Job Complete Endpoint has been modified to support the inclusion of futile delivery codes during the job completion process. This update ensures more accurate tracking and handling of job completions when futile delivery codes are involved. |
JADM-271 | Resolved an issue with notification emails being triggered when a password was re-hashed. |
JF-4558 | Resolved an issue where the "Consignment Reset Flag As Reported" permission was not resetting correctly. |
JF-4577 | A timestamp and GPS information have been added to the attachments window in Jaix Freight to display for CPRs. |
JF-4592 | Implemented an update to include the Booking Number in the subject of the automated booking creation notifications email. |
JF-4613 | Ensured that existing Consignments for non-Head Office Branches are not having their Branch updated to Head Office incorrectly when having other fields edited by a Head Office user. |
JF-4614 | The Consignment Setup Form now correctly displays the name instead of the database ID for inactive senders and receivers. |
JF-4618 | Changed the default Pickup and Delivery SMS notifications to give a delivery window instead of a specific time. |
JF-4620 | Added logs to Parent Consignment to report when Recharges are created against it. |
JF-4633 | Ensured that Delivery RunsheetID of an allocated delivery is not being set to NULL to resolve the exception being thrown when completing the delivery via Imaging. |
JF-4638 | Fixed extra logging added to Allocations and ensured it doesn't fail. |
JPT-683 | Resolved an issue where the Sender Receiver Timeslot requirement was causing an exception for portal-created CNs with ADHOC receivers. |
JWS-762 | Fixed an Issue where the Asset Service History report could throw an exception. |
MEDI-808 | New TransMate CSV Export Builder Format has been implemented and introduced for EDI users. |
MMB-1353 | Fixed the issue where Consignments marked as 'Release for Invoicing' were incorrectly allowed to be removed from non-processed created Manifests. |
MRP-385 | Added a new CPA form print option. |
MWH-381 | Added the ability to define a default form template for Printing CPA forms. |
v24.25.10 | |
JA-1203 | Added the ability to receipt Debtor Payments from a csv file. |
JA-1217 | Resolved an exception being thrown when selecting email recipient for a Statement. |
JA-1219 | Ensured that ABN field is populating correctly on Freight Invoice forms. |
JF-4660 | Resolved the issue where SmartSCAN's Missing Items calculation was throwing an exception. |
JF-4665 | Ensured that CN Despatched Date is being checked to find the correct Subcontractor Rate Card when multiple are in use. |
