v24.26 JAIX Release Notes
Symbol | Meaning |
---|---|
![]() | Major or Special Interest Task |
![]() | Refer to attached set up and usage instructions |
![]() | High impact task |
CRITICAL UPDATE NOTES | |
![]() | SMARTSCAN (Freight + WMS) |
![]() | GENERAL | |
MDS-31 | Allowed bmp, gif, jpg, jpeg, png, pdf and tif file types on Scanning Templates for Imaging Plus Users. | |
MDS-94 | Improved the sequence of events within Imaging when returning a Barcode by splitting out the color depth changes from smooth and dilate filters to improve barcode detection. | |
MDS-97 | Implemented ability to import additional File Types within Imaging and restrict functionality based on licensing purchased. |
![]() | ACCOUNTS | |
JA-725 | Made changes to existing functions so that Co. Fleet Quick Settings screen be brought into line with other Quick Settings screens. | |
JA-851 | Added more information to logging changes within Debtor, Creditor, and Subcontractor accounts. | |
JA-900 | Added ABA Listing to General Ledger Reports. | |
JA-1043 | Added Sender Address field to System Setup > Invoices which will be used as the default Sender Email Address when emailing invoices. | |
JA-1129 | Separated Freight Invoice Process CSV Export setup from WMS Invoice Process CSV Export setup. | |
JA-1132 | The Invoice History for an Invoice Print/Export batch has been improved to also create additional logs for any customer that did not receive their invoice by any method based on their setup. Additionally the system will send an Email to the logged in user to notify that customers did not receive their invoice and direct them to review the logs for specific information. | |
JA-1148 | Reinforced unique code validation between Company Fleet and Plant & General Equipment Assets. | |
JA-1155 | Added 'Show Additional Charges' to the Debtor Online Settings which controls the visibility of Additional Charges in Portal at Debtor level. | |
JA-1168 | Updated the default Date Range filter of General Ledger reports to the most common and logical values based on report type. | |
JA-1188 | Updated the Email Body of the Purchased Order Approval Notification Email to reflect the requester and approver full name |
![]() | FRIEGHT AND OPERATIONS | |
General | ||
JF-2639 | Resolved Item Stock Take Report to use Consignments Table Data Member by default, allowing user access to Consignment Header level fields. | |
JF-2774 | Implemented a New Consignment Status Summary Report filter for Futile Pickups and Deliveries. | |
JF-2819 | Implemented a Default Option to Zone Setup for Multi Via Depots. | |
JF-3890 | Implemented an ability to Print Customer Rates and Easily Toggle Individual Units and Lanes. | |
JF-4159 | Implemented validation to prompt user during Depot save if there is no Primary Depot setup for that Branch. | |
JF-4175 | Default Additional Charges will now be disabled in a Rate Card that is setup as 'Equivalent To' another Rate. | |
JF-4503 | The automated backup function during the Manifest Process run has been removed. | |
MRP-360 | Added License, Class, and Other fields to the Requirements Report data set. |
Wharf | ||
MWH-166 | Added the Create, Edit, and Delete Voyages and Vessels from their respective search & list views. | |
MWH-217 | Added the De-Hire Returned Date/Time to the Container Movement S&L grid to be populated based on the Job Delivery Complete Date/Time where Job is linked to Container Movement and flagged as MT. | |
MWH-295 | Updated the Vessel Lloyd's No. field type from string to integer. | |
MWH-302 | Enhanced the logs for Container Pre-Advice and Container Movement to capture updates made both manually and through PortConnect. | |
MWH-326 | Added the Linked Consignments to the Wharf Container Movements S&L. |
![]() | MAPVIEW | |
---|---|---|
JMV-115 | Implemented the Description field during the creation and update of a Geofence. |
MOBILITY | |
![]() | SMARTSCAN (Freight + WMS) |
![]() | SmartSCAN | |
MMB-1287 | Updated screen layouts in SmartSCAN WMS to utilise the available space so that all information is visible on the screen without scrolling. |
Driver | ||
MMB-768 | ![]() | Implemented an new option to remove the Severity in the Report Issue screen of Jaix Driver, so Drivers can not longer select severity of Issues when reporting. |
MMB-1166 | Ensured features are disabled when driver is On Break. | |
MMB-1230 | Implemented a log entry for the PUP/CN when a driver presses the contact number of a sender or receiver. | |
MMB-1316 | ![]() | Implemented a light/dark theme toggle in JAIX Driver. |
MMB-1340 | Updated the JAIX Driver 'Signee Name' page instructions to specify that both the first and last names should be captured | |
MMB-1345 | ![]() ![]() | Exciting and MUST READ
Click the link and find out how these developments can save valuable time and money. |
![]() | WEB PORTAL | |
JPT-621 | Consignment Additional Charges on the Portal are here! Allow access for customers to select Additional Charges (Services) on their Quotes and Consignments and access the full pricing summary. Please refer the linked Task Manual for more information. | |
JPT-629 | Added the ability to select Batch and Serial from a list when creating a pick in WMS Portal. |
ISSUE RESOLUTION | |
Global/Admin | |
MDS-64 | Fixed an issue where Require Unique Senders Reference is failing validation due to Transshipment and Split Consignments. |
Accounts | |
JA-549 | Added a Reset View button to the Co. Fleet Search & List and resolved an issue where double-click to open a fleet was not functioning after refreshing the grid using the keys Alt + F11. |
JA-597 | Removed header columns from CSV and Excel reports produced from the General Ledger > View Account > Transactions grid. |
JA-629 | Updated the Cost Centre setup grid to prevent users accidentally renaming the default 'Head Office' Cost Centre. |
JA-667 | Ensured that Brought Forward Balance is restored on reversal of a Reconciliation. |
JA-704 | Added a prompt to Cost Centre setup which displays when a user attempts to delete a Cost Centre that has been previously used. |
JA-983 | Ensured that comments and notes added against a sold Asset can still be saved. |
JA-1028 | When using the standard financial calendar, the Date Range filter option is now defaulted to 'Last Financial Year' for P & L Summary, P & L Monthly Totals, and P & L By CC/Dept reports. This is a high impact change if you have any of these reports scheduled to automatically generate. These schedules should be amended and updated to store the new date parameters. Please contact the Service Desk should you need any assistance with this. |
JA-1103 | Updated Co. Fleet Quick Settings to not error if attempting to update too many assets. |
JA-1114 | Updated General Ledger Export to ensure that exports reference the correct time field. |
JA-1124 | Inactive Accounts will now correctly be excluded within the General Ledger Journal Import function. |
JA-1127 | The GL EFT Bank Reference Number is once again accepting space characters. |
JA-1156 | The GL Journal Reference and Description are now showing for imported Journals within Journal List and Journal View. |
JA-1178 | Bulk Email log will now correctly create individual lines per email sent. |
JA-1187 | Approved Purchase Orders without changes to its total amount can be received when the systems PO Approval Threshold is set to zero. |
Freight | |
JF-2472 | Updated Release LDM screen to ensure visual indicators are correctly implemented. |
JF-2673 | Resolved issue where the Consignment total Pallet/Cubic Spaces fields were incorrectly updating upon focus to detail line cells, rather than actual edits of Pallet Space values. |
JF-2732 | Added validation when saving a Customer Rate Lane against an inactive service. |
JF-2889 | Resolved an exception being thrown on Consignments when Detail Lines had Units from the same Unit Group and 1 of them was a No-Charge unit. |
JF-2898 | Resolved an issue in Linehaul Console where users were only able to remove either Trailer 1 or 2 when two Trailers are allocated to a Trailer Load. |
JF-3086 | Updated the Jaix Standard Reports and Forms to use Expressions instead of Bindings. |
JF-3214 | Added validation to prevent Consignments from being Allocated to two Manifests at the same time via different methods. |
JF-3233 | Ensured that Additional Charges with non-global values are being copied correctly to new Schedules/Customer Proposals that have been created by 'Proposal From Selected'. |
JF-3290 | Fixed an issue where Undo Delivery on Arrived Direct Drop Consignment did not show in Allocations when the depot flag was changed first. |
JF-3409 | Fixed an issue in System Setup > Branches where changes made in Head Office were not reflected when viewing the same settings from an alternative branch. |
JF-3426 | Resolved an issue where Via's could not be removed from the Manifest. |
JF-3430 | Fixed an issue on Transhipment Consignment creation where Line $ Override from the parent CN was being copied to Transhipment Detail Lines. |
JF-3477 | Ensured that the Recharge function is now correctly hidden for Split Consignment. The LPN access buttons have been enabled for both Delivery Splits and Recharges. |
JF-3485 | Fixed an issue where unallocated, incomplete consignments could not be canceled via the allocation screen. |
JF-3493 | Fixed an issue where Continue Journey bypassed Allowable Date Range validation on Manifest creation. |
JF-3494 | Fixed rounding issue on Minimum Adjustment impacted by Consolidate Unit Groups for Weight Rating. |
JF-3524 | Fixed the Freight S&L to load every column stored against the default Profile. |
JF-3530 | Fixed a number of issues in Allocations screen when Available Fleet or Runsheet Panels are undocked. |
JF-3579 | Fixed issue when Uprating a Customer Rate card and Additional Charges are included, no logs were being generated for Additional Charges that are Linked to Global. |
JF-3594 | Resolved exception when deleting a Detail Line from the Consignment after the child LH Split has been Cancelled. |
JF-3602 | Fixed an issue on Fleet Summary to correctly show Delivery Legs based on their allocated Runsheet. |
JF-3613 | Resolved an issue where Futile Notification did not appear in the 'Alerts' grid of the Allocation screen when a Pickup with multiple Consignments was futiled. |
JF-3626 | Fixed an issue where the Runsheet view displayed incorrect data for Splits that had been Transshipped. |
JF-3682 | Fixed issue on Transit Time record to populate new Service Codes when no Transit Time record exists. |
JF-3691 | Ensured that when a rate card is setup with an Equivalent To, the Equivalent To rate card is being referenced correctly. |
JF-3703 | Fixed an issue where the Consignment Detail Line Calculated Column was not saving against the logged-in user. |
JF-3862 | Fixed issue where EDI Imported Product Readings report Taken At as Local Picked Up disregarding details provided on import. |
JF-3984 | Manifest Load Payment will now correctly respect the Load Edit setting of Load Payments (System Setup). |
JF-4086 | Fixed an issue where undoing Consignment delivery on a pre-assigned Runsheet caused an incorrect status. |
JF-4089 | The system now correctly rounds up the Consignment Detail Line QTY to the nearest whole number if Total Qty contains a decimal value when determining the total number of LPNs to be generated. |
JF-4094 | Show Allocations will now correctly use Branch level filtering. |
JF-4103 | Ensured that 'Save' and 'Save & Exit' buttons of a Processed Manifest are enabled after updating Driver Assistance Codes. |
JF-4106 | Fixed issue where S&L Profiles would not save settings against the User Profile. |
JF-4115 | Ensured Manifest Confirm, Depart, and Arrival from HO locks the To Destination Zone field in the Manifest until saved. |
JF-4154 | When creating a Pickup after Manifest arrival, the Pickup Ready Branch will now correctly set to the Sender Branch instead of the Receiver Branch. |
JF-4177 | Ensured the Linehaul Console now updates to reflect changes made on the Planning Pad when the Trailer Load Origin Depot is changed. |
JF-4182 | Ensured a Pickup/Delivery that is allocated to the Pre-allocated Runsheet cannot be completed in any manner on the Allocations screen. |
JF-4269 | Fixed the issue where the Manifest ETA update continued to process for the Arrived/Cancelled Manifest. |
JF-4304 | Resolved some duplicate logging when Branch was updated on Pickup/Consignment/Job/Quote record. |
JF-4308 | Resolved an issue on the Paperwork Return function that was preventing the date to be cleared. |
JF-4399 | Disabled the 'Auto Create Delivery Splits for All Linehaul Splits' flag when 'PUP/DEL Splits' is not enabled in Admin to prevent users from creating Delivery Splits. |
JF-4416 | Fixed the printing of Runsheets to respect the User Default Printer. |
JF-4495 | Resolved an exception when there are no Subcontractors, Services, and Debtors within the environment. |
JF-4516 | Restored the 'Comments' and 'MF Scanned' columns into the Runsheet S&L. |
JF-4564 | Removed the obsolete Pickup and Delivery Split Icons within the Consignment UI. |
JF-4565 | Fixed the issue in the Editing Delivery Timeslot Booking form within the CN S&L, where the CN leg was not being rebooked to the correct date in Allocations. |
JF-4567 | Ensured that updating Sender/Receiver Address details from the Consignment form does not update the Sender/Receiver record. |
JF-4573 | Fixed the issue where the Sender/Receiver without a valid Location ID was throwing an exception. |
Wharf | |
MWH-348 | Handled the exception when attempting to Delete Movement on CPA form. Updated the Delete Movement to perform the same function as the Container Movement S&L - Cancel Movements. |
WMS | |
JWM-656 | Resolved an issue where some Dockets were unable to be opened from the Docket Service Charge Screen if the Invoice number field was added to the pivot table. |
JWM-662 | Fixed an issue where opening CN links in Freight from WMS Dockets froze WMS dockets. |
JWM-737 | Ensured Products of a Cancelled Docket update to the correct status and the User will not be able to edit Stock Details. |
JWM-75H | Fixed an issue where details edited against WMS Debtor> WMS - Warehouses were lost if edited at the same time as enabling the Warehouse for WMS |
JWM-755 | Fixed an issue where email fields were locked preventing Rate Schedules from being emailed. |
JWM-831 | Fixed issue where Handling Unit column is not shown by default in Stocks details grid when the selected Handling UOM is enabled for it and default Handling Unit type is not auto-populated. |
JWM-918 | Ensured that command window is not coming up when opening Service Charges through hyperlink. |
JWM-1283 | Fixed an issue where copying Rate Schedules can copy rates to Warehouses that are not enabled. |
JWM-1327 | Fixed an issue where copied rates do not point to the destination Customer's correct custom UOMs and the next UOM Standard Charges are not copied across. |
JWM-1393 | Ensured that users are being prompted when closing a Product Record or the Quick Settings screen with unsaved changes. |
JWM-1428 | Fixed an issue where an error was encountered when allocating the remaining docket items of a partially confirmed Docket Products when the docket items are confirmed on device while Docket is open in desktop app. |
JWM-1512 | Fixed an issue where incorrect weight was shown on the Pick Docket main screen when it was partially allocated. |
JWM-1608 | Ensured that adjusting the Date Requirement Dates below the System Minimum Date is disallowed. |
JWM-1652 | Fixed an issue where Handling Unit types would change to IDs if a new locations were selected before confirming the Adjustment job. |
JWM-1659 | Resolved an issue where the Quarantine icon was not displayed when a Put docket was placed in Quarantine. |
JWM-1715 | Fixed an issue where confirmed Docket Items by SmartSCAN could be deleted if the Docket was left open on the desktop during putaway process using a device. |
JWM-1717 | Fixed an issue where Pick/Put Docket status was not being updated to complete after invoice process. |
JWM-1742 | Fixed an issue where Total Pick/Put Units and Total Allocated Pick/Put Units columns in Docket Search and List did not display 3 decimal places. |
JWM-1748 | Ensured error no longer occurs in SOH Summary when a UOM Name or Base Conversion is updated. |
JWM-1800 | Fixed an issue where the Warehouse Locations on Track Stock screen were not updated when the Branch Name in Jaix Admin was changed. |
JWM-1844 | Fixed an issue where EDI Export (with report attachment) was failing when the Jaix Service was not restarted after a new Warehouse was created as the Time Zone cannot be found. |
Portal | |
JPT-281 | Added validation on the Movement date field when cleared out/no value is entered on the Create Order screen. |
JPT-298 | Fixed an issue where dragging columns from Portal Track & Trace would throw an exception. |
JPT-454 | Fixed the exception when releasing a CN/Job. |
JPT-470 | Fixed issue of Portal Freight Labels not generating when Item count was less than 2. |
JPT-587 | Fixed various issues on WMS Portal Stock on Hand Summary report. |
JPT-595 | Resolved a rare issue where the Track & Trace without login could show HTML code in the current status field of CN |
Workshop | |
JWS-487 | Implemented validation to prevent POs from being raised if there is no labour code set and Labour Hours is greater than 0. |
JWS-556 | Updated the Supplier column to reflect the correct supplier when a different supplier is used. |
JWS-589 | Ensured changes are saved correctly to the predictive servicing settings. |
JWS-626 | Prevented users from creating Jobs for disposed assets. |
JWS-630 | Resolved the issue where users are unable to Delete a newly created Master Product that has no Supplier Product against it. |
JWS-633 | Resolved multiple data issues on the Parts Used On Services Report. |
JWS-637 | Fixed the issue where Section, Sub Section, and Task did not allow the addition of part lines when an issue was added to a Job. |
JWS-656 | Corrected the validation message when adding multiple ODOs to an Asset. |
JWS-661 | P&E Reg Numbers now display on the AMP Screen. |
JWS-665 | Fixed the exception when deleting an ASG template. |
JWS-667 | Fixed the exception when deleting a Task in Task Table. |
JWS-712 | Resolved the exception thrown when viewing Insurance Due and Registration Due on Company Fleet Find/Setup. |
Mobility | |
MMB-501 | Fixed an issue where scanning GTIN for putaway can incorrectly confirm LPN. |
MMB-866 | Fixed the issue where Validation Only Scan to Manifest was failing validation due to Linehaul splits. |
MMB-978 | Company drivers are no longer able to login to a Subcontractor Fleet Code |
MMB-1010 | Fixed the issue where clicking the phone number link from Site Information was not working. |
MMB-1077 | Fixed the issue where consignments could be loaded to a Cancelled Manifest or Trailer Load. |
MMB-1117 | Resolved the error logged when the Driver logs in and out with only the Acceptance Statement present on the Driver Checklist. |
MMB-1127 | Fixed an issue where stock quantities are displayed incorrectly in the Relocation screen when received in base unit. |
MMB-1142 | Fixed an issue where scanning duplicate Serial from the SmartSCAN home screen shows an incorrect Handling Qty of the first found LPN. |
MMB-1220 | Fixed an issue where scanning a GTIN while Location Lock is enabled causes a loop in workflow on the putaway process. |
MMB-1226 | Updated the login prompt with an appropriate message when the Driver cannot log in due to their linked Fleet being set up with a Branch that has no Primary Depot. |
MMB-1339 | Fixed remaining JAIX Driver UI issues after Dark Mode changes. |
v24.26 TASK MANUALS |
---|
Linking Geofences to Sender/Receivers and Driver Arrival Prompts |
PATCH SUMMARY | |
v24.26.1 | |
Task Legend | |
GEN | General/Global |
JA | JAIX Accounts |
JF | JAIX Freight |
JS | JAIX Service |
JWM | JAIX WMS |
JWS | JAIX Workshop |
MEDI | EDI |
MMB | Mobility |
MRP | Reports & Forms |