JAIX WMS - Rated as Location
Overview
JAIX WMS has the tools to charge for Storage by Location by different storage levels. This enables charging per Row, Bay, Tier or Bin regardless of the count of license plates contained within.
Location Setup
Storage Types | Location Rating can be calculated using the Jaix Default Storage Types or custom Storage Types. |
Jaix WMS> | |
Add Storage Types | If required, add custom Storage Types to use with Rated as Location charging. |
Note: Existing locations can be changed to a different Storage Type at Row Level if required. |
Rates Setup
Customers> | |
Customers> | |
Code | Enter a Rate Code for the Location Charge Rate. This will appear on the Invoice and Charge Report |
Description | Enter a Description for the Location Charge Rate. This will appear on the Charge Report. |
Charge Type | Set to Storage |
Rated As | Set to Location |
Storage Type | Select the Storage Type you wish to apply Location Rating against. Custom Storage types can be set up in Tools> System Setup to allow for more flexible charging |
Storage Level | Select the Storage level to determine how Locations will be counted/charged. E.g. selecting "Bay" will charge as one location for all Bins within a single Bay, or selecting Row would charge a single storage charge if any products are held within any bin within the entire row. |
Unit of Measure | Select the handling unit of measure for charging by location. For example, if Storage type is set to Freezer, and UOM is set to Cartons, only products that are received with a Handling unit of Measure of Carton would use the by location rate if stored in the freezer. If a pallet was received with a handling unit of measure of Pallet, and was stored in the freezer, it would need a seperate rate - either by UOM or Location. |
Invoice Item | Set to the Invoice Item used for Storage for invoiceing purposes. |
Default | Default is disabled for storage rates, as all stortage rates are considered default. This is because only one storage rate per UOM can be set up. Where products meet rating criteris for both rate by location and Rate by UOM, the Storage by Location rate will always be used. |
Progressive | Select if the Storage Breaks are to be rated Progressivley. For more information of Progressive Rating please refer to JAIX WMS - Rates and Charges |
Unit Breaks | Add Unit Breaks as required |
Note: Stock rated via this method will be excluded from Storage Free Periods and Consolidate for Storage. | |
Note: Multiple Rated as Location Rates can be set up to Rate different Storage Types at different Rates. | |
Note: License Plates that exist in a location that is rated as "Storage" will not rate via the usual UOM method as well as. | |
Note: Rating of locations is based on the last movement for the period. E.g. Relocating stock out of a Chargeable Location at the end of the period means the license plates will rate as per the UOM setup instead of the location standard charge. |
Charge Report and Invoice
Location Charges | Location Charges are displayed as a separate line on both the Invoice and Charge Report |
Invoice Process | |
Invoice> | |
Charge Report> |